View Career Opportunities
To view open positions, please enter your search criteria below. You may view all open positions by not specifying any search criteria and clicking the Apply Filter button.
To view the position details and/or apply to an open position, click on the position Title. If you would like to apply scroll to the bottom and click on Apply Now.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Department | Type | Location | Posting | Initial Screening | Open Until Filled |
|---|---|---|---|---|---|---|
| Administrative Assistant I (KCK CEHWC) | Facility Services | Full-Time Staff | KCK Community Education, Health & Wellness Center (KCK CEHWC) | 04/24/2026 | 05/11/2026 | Yes |
| Accelerating Opportunity-Kansas (AO-K) Instructor | Adult and Continuing Education | Part-Time Staff | Any KCKCC location | 04/18/2025 | Ongoing | Yes |
| Accounting | Business | Adjunct Faculty | Main Campus | 04/14/2026 | POOL | Yes |
| Accounting Specialist II | Financial Services | Full-Time Staff | Main Campus | 03/13/2026 | 03/30/2026 | Yes |
| Administrative Assistant to the Dean | Career and Technical Education | Full-Time Staff | Main Campus | 04/14/2026 | 04/27/2026 | Yes |
| Adult Education GED Instructor (Part-time) | Adult and Continuing Education | Part-Time Staff | Main Campus | 11/30/2022 | N/A | Yes |
| Art History | Art | Adjunct Faculty | Main Campus | 10/31/2025 | POOL | Yes |
| Assistant Coach – Men’s Basketball | Athletics | Full-Time Staff | Main Campus | 05/08/2026 | 05/25/2026 | Yes |
| Automation Engineering Technology (AET) | Automation Engineer Technology (AET) | Adjunct Faculty | Technical Education Center | 01/01/2025 | POOL | Yes |
| Automotive Collision Repair | Auto Collision Repair | Adjunct Faculty | Technical Education Center | 07/26/2024 | POOL | Yes |
| Bus Driver | Athletics | Part-Time Staff | Main Campus | 12/13/2022 | N/A | Yes |
| Business | Business | Adjunct Faculty | Main Campus | 04/14/2026 | POOL | Yes |
| Business Law | Business | Adjunct Faculty | Main Campus | 04/14/2026 | POOL | Yes |
| Clinical Instructor | Nursing Education | Adjunct Faculty | Main Campus | 11/14/2022 | POOL | Yes |
| CNA/CMA Adjunct Instructor (Certified Nursing Assistant/Certified Medical Assistant) | Allied Health | Adjunct Faculty | Pioneer Career Center - Leavenworth, KS. | 09/02/2025 | POOL | Yes |
| Communication Studies Adjunct | Communications | Adjunct Faculty | Main Campus | 01/30/2026 | POOL | Yes |
| Concurrent Enrollment High School Instructor | Admissions and Recruitment | Adjunct Faculty | Area High School | 01/01/2025 | POOL | Yes |
| Culinary Arts | Culinary Arts | Adjunct Faculty | Any KCKCC location | 08/16/2024 | POOL | Yes |
| Custodial Supervisor | Facility Services | Full-Time Staff | Main Campus | 04/24/2026 | 05/11/2026 | Yes |
| Custodian I | Custodian | Full-Time Staff | Main Campus | 11/14/2025 | 12/1/2025 | Yes |
| Dean of Arts, Humanities and Social Sciences | Arts, Humanities, and Social Sciences (AHSS) | Full-Time Staff | Main Campus | 04/14/2026 | 04/27/2026 | Yes |
| Director of Admissions and Recruitment | Admissions and Recruitment | Full-Time Staff | Main Campus | 04/01/2026 | 04/20/2026 | Yes |
| Director of Military and Veteran Student Services | Military and Veterans Center | Full-Time Staff | Main Campus | 04/14/2026 | 04/27/2026 | Yes |
| Director of Workforce Education & Training | Workforce Innovation | Full-Time Staff | Technical Education Center | 04/24/2026 | 05/11/26 | Yes |
| Driver’s Education Instructor | Adult and Continuing Education | Part-Time Staff | Main Campus | 04/05/2024 | N/A | Yes |
| Electrical Technology | Electrical Technology | Adjunct Faculty | Technical Education Center | 08/16/2024 | POOL | Yes |
| Electrical Technology Lab Specialist II | Electrical Technology | Full-Time Staff | Technical Education Center | 09/17/2025 | 10/02/2025 | Yes |
| Electrician | Facility Services | Full-Time Staff | Main Campus | 02/28/2025 | 03/17/2025 | Yes |
| English (Faculty - 182 Days) | English | Full-Time Faculty | Community Education, Health & Wellness Center - Downtown KCK | 05/01/2026 | 05/18/2026 | Yes |
| English as a Second Language (ESL) | Adult and Continuing Education | Part-Time Staff | Any KCKCC location | 12/01/2023 | POOL | Yes |
| Event Representative | Events and Scheduling | Part-Time Staff | Any KCKCC location | 09/29/2025 | POOL | Yes |
| Fire Science | Fire Science | Adjunct Faculty | Technical Education Center | 09/04/2025 | POOL | Yes |
| Fitness Center Attendant | Wellness & Fitness Center | Part-Time Staff | Main Campus | 02/09/2026 | 02/23/2026 | Yes |
| French | French | Adjunct Faculty | Main Campus | 09/27/2024 | POOL | Yes |
| GED Instructor | Adult and Continuing Education | Full-Time Staff | Main Campus | 04/24/2026 | 05/11/2026 | Yes |
| General Work Study | General Work Study | Student Worker | Main Campus | 07/12/2023 | Application is for students who have already been offered a specific work study position. | Yes |
| High Voltage Line Technician | High Voltage Technical Education | Adjunct Faculty | Technical Education Center | 03/18/2025 | POOL | Yes |
| History | History | Adjunct Faculty | Any KCKCC location | 03/06/2026 | POOL | Yes |
| HVAC Technician | Facility Services | Full-Time Staff | Main Campus | 03/20/2025 | On going | Yes |
| Lab Assistant | Emergency Medical Education | Part-Time Staff | Main Campus | 04/28/2023 | 05/15/2023 | Yes |
| Lab Specialist II (Cosmetology) | Cosmetology | Part-Time Staff | Technical Education Center | 02/12/2026 | 03/02/2026 | Yes |
| Maintenance Specialist I | Facility Services | Full-Time Staff | Main Campus | 02/03/2025 | On going | Yes |
| Mathematics | Math | Adjunct Faculty | Main Campus | 06/04/2024 | POOL | Yes |
| Motorcycle Rider Coach | Adult and Continuing Education | Part-Time Staff | Main Campus | 04/05/2024 | N/A | Yes |
| Nail Technology | Nail Technology | Adjunct Faculty | Technical Education Center | 08/16/2024 | POOL | Yes |
| Nursing Education (Faculty- 182 days) | Nursing Education | Full-Time Faculty | Main Campus | 02/27/2026 | Ongoing | Yes |
| Painter | Facility Services | Full-Time Staff | Main Campus | 03/13/2026 | 03/30/2026 | Yes |
| Paralegal | Paralegal | Adjunct Faculty | Main Campus | 01/18/2024 | POOL | Yes |
| Physical Science | Physical Science | Adjunct Faculty | Main Campus | 09/20/2024 | POOL | Yes |
| Physical Therapist Assistant (Adjunct) | Physical Therapy Assistant (PTA) | Adjunct Faculty | Technical Education Center | 11/14/2025 | POOL | Yes |
| Physical Therapist Assistant (Faculty- 182 days) | Physical Therapy Assistant (PTA) | Full-Time Faculty | Main Campus | 04/03/2026 | 04/20/2026 | Yes |
| Plumber | Facility Services | Full-Time Staff | Main Campus | 02/28/2025 | 03/17/2025 | Yes |
| Police Dispatcher | College Police | Full-Time Staff | Main Campus | 01/16/2026 | 02/02/2026 | Yes |
| Psychology | Psychology | Adjunct Faculty | Main Campus | 01/21/2025 | POOL | Yes |
| Psychology (Faculty - 182 Days) | Psychology | Full-Time Faculty | Community Education, Health & Wellness Center - Downtown KCK | 05/08/2026 | 05/25/2026 | Yes |
| Respiratory Care | Respiratory Care | Adjunct Faculty | Main Campus | 11/03/2023 | POOL | Yes |
| Senior Academic Tutor | Learning & Library Services | Part-Time Staff | Main Campus | 04/16/2026 | POOL | Yes |
| Shipping and Receiving Clerk (KCK CEHWC) | Facility Services | Full-Time Staff | KCK Community Education, Health & Wellness Center (KCK CEHWC) | 04/24/2026 | 05/11/2026 | Yes |
| Site Director (KCK CEHWC) | Community Education, Health & Wellness Center (CEHWC) | Full-Time Staff | KCK Community Education, Health & Wellness Center (KCK CEHWC) | 04/29/2026 | 05/11/2026 | Yes |
| Sociology | Sociology | Adjunct Faculty | Main Campus | 04/02/2025 | POOL | Yes |
| Spanish | Spanish | Adjunct Faculty | Main Campus | 09/29/2025 | POOL | Yes |
| Student Support Specialist I | Student Success Center | Full-Time Staff | Main Campus | 04/07/2026 | 04/27/2026 | Yes |
| Surveying Technology | Surveyor Technology | Adjunct Faculty | Technical Education Center | 11/01/2024 | POOL | Yes |
| Talent Acquisition and Employment I (HRBP I) | Human Resources | Full-Time Staff | Main Campus | 05/13/2026 | 05/28/2026 | Yes |
| Talent Acquisition and Employment II (HRBP II) | Human Resources | Full-Time Staff | Main Campus | 03/27/2026 | 04/13/2026 | Yes |
| Title III Research & Data Analyst | Institutional Effectiveness | Full-Time Staff | Main Campus | 05/01/2026 | 05/18/2026 | Yes |
| Upward Bound Academy Program Assistant | Student Services | Part-Time Temporary | Main Campus | 02/27/2026 | 03/16/2026 | Yes |
| Upward Bound Instructor (Part-time) | Student Services | Part-Time Staff | Main Campus | 01/18/2023 | N/A | Yes |
| Upward Bound Summer Instructor | Student Services | Part-Time Temporary | Main Campus | 02/27/2026 | 04/17/2026 | Yes |
| Upward Bound Tutor (Part-time) | Student Services | Part-Time Staff | Main Campus | 01/18/2023 | N/A | Yes |
| Welding Technology | Welding Technology | Adjunct Faculty | Technical Education Center | 01/01/2025 | POOL | Yes |
| Workforce Innovation Instructor- Trainer | Workforce Innovation | Adjunct Faculty | Technical Education Center | 05/01/2026 | POOL | Yes |
| Workforce Innovation Specialist II | Workforce Innovation | Full-Time Staff | Technical Education Center | 02/13/2026 | ONGOING | Yes |
Showing 1 - 73 of 73
