View Career Opportunities
Please click on an opening in the list to view details and apply. To return to the main career page click here.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
| Title | Department | Type | Location | Posting | Initial Screening | Open Until Filled |
|---|---|---|---|---|---|---|
| Cosmetology Lab & Administrative Specialist II | Cosmetology | Full-Time Staff | Technical Education Center | 07/31/2026 | 08/17/2026 | Yes |
| Dean of Enrollment Management | Enrollment Management | Full-Time Staff | Any KCKCC location | 08/21/2026 | 09/07/2026 | Yes |
| Driver’s Education Instructor | Adult and Continuing Education | Full-Time Staff | Main Campus | 07/23/2026 | 08/09/2026 | Yes |
| Electrical Technology Lab Specialist II | Electrical Technology | Full-Time Staff | Technical Education Center | 09/17/2025 | 10/02/2025 | Yes |
| Electrician | Facility Services | Full-Time Staff | Main Campus | 02/28/2025 | 03/17/2025 | Yes |
| Fleet Coordinator I | Facility Services | Full-Time Staff | Main Campus | 07/29/2026 | 08/17/2026 | Yes |
| GED Instructor (Downtown) | Adult and Continuing Education | Full-Time Staff | Main Campus | 07/31/2026 | 08/17/2026 | Yes |
| Grants Coordinator I- Post - Award | Foundation | Full-Time Staff | Main Campus | 07/31/2026 | 08/17/2026 | Yes |
| Grants Coordinator II - Pre - Award | Foundation | Full-Time Staff | Main Campus | 07/31/2026 | 08/17/2026 | Yes |
| High Voltage Lab Specialist II | High Voltage Technical Education | Full-Time Staff | Technical Education Center | 05/20/2026 | POOL | Yes |
| HVAC Technician | Facility Services | Full-Time Staff | Main Campus | 03/20/2025 | On going | Yes |
| Instructional Design Coordinator I | Online Education Services | Full-Time Staff | Main Campus | 06/05/2026 | 06/22/2026 | Yes |
| Library Specialist I | Learning & Library Services | Full-Time Staff | Main Campus | 06/05/2026 | 06/22/2026 | Yes |
| Maintenance Manager | Facility Services | Full-Time Staff | Main Campus | 07/29/2026 | Ongoing | Yes |
| Maintenance Specialist I | Facility Services | Full-Time Staff | Main Campus | 02/03/2025 | On going | Yes |
| Maintenance Supervisor (Multi-Trade) | Facility Services | Full-Time Staff | Main Campus | 06/05/2026 | 06/22/2026 | Yes |
| Manager of Annual Giving and Foundation Events | Foundation | Full-Time Staff | Main Campus | 07/31/2026 | 08/17/2026 | Yes |
| Manager of Development | Foundation | Full-Time Staff | Main Campus | 07/31/2026 | 08/17/2026 | Yes |
| Painter | Facility Services | Full-Time Staff | Main Campus | 03/13/2026 | 03/30/2026 | Yes |
| Photographer/Videographer | Marketing and Institutional Image | Full-Time Staff | Main Campus | 07/16/2026 | 08/03/2026 | Yes |
| Plumber | Facility Services | Full-Time Staff | Main Campus | 02/28/2025 | 03/17/2025 | Yes |
| Police Officer | College Police | Full-Time Staff | Main Campus | 05/29/2026 | On going | Yes |
| Police Officer | College Police | Full-Time Staff | Community Education, Health & Wellness Center - Downtown KCK | 07/27/2026 | On going | Yes |
| Project Manager | Facility Services | Full-Time Staff | Main Campus | 07/02/2026 | 07/20/2026 | Yes |
| Student Service Specialist II (KCK CEHWC) | Admissions and Recruitment | Full-Time Staff | KCK Community Education, Health & Wellness Center (KCK CEHWC)- Downtown KCK | 06/23/2026 | 07/13/2026 | Yes |
| Student Support Specialist I | Student Success Center | Full-Time Staff | Main Campus | 04/07/2026 | 04/27/2026 | Yes |
| Talent Acquisition and Employment II (HRBP II) | Human Resources | Full-Time Staff | Main Campus | 03/27/2026 | 04/13/2026 | Yes |
| Title III Research & Data Analyst | Institutional Effectiveness | Full-Time Staff | Main Campus | 05/01/2026 | 05/18/2026 | Yes |
| Unarmed Security Guard | College Police | Full-Time Staff | Any KCKCC location | 08/21/2026 | POOL | Yes |
Showing 1 - 29 of 29
